ood Grade Xanthan Gum 80Mesh and 200Mesh | |
Items | Standard |
(Food Grade 80Mesh) Through 200 mesh, % Through 80 mesh,% | ¡Ý95.00 |
(Food Grade 200Mesh) Through 200 mesh, % Through 80 mesh,% | ¡Ý98.00 |
Appearance | Cream White/Light Yellow Free Flowing Power |
Loss on Drying,% | ¡Ü13.00 |
PH(1% XG solution) | 6.0-8.0 |
Ash ,% | ¡Ü15.00 |
Shearing Ratio | ¡Ý6.50 |
Viscosity(1% XG in 1% kcl solution, cps) | 1200-1700 |
Pyruvic Acid,% | ¡Ý1.5 |
Total Nitrogen,% | ¡Ü1.5 |
Total Heavy Metals(ppm) | ¡Ü20 |
Pb(ppm) | ¡Ü2 |
Total Plate Count (cfu/g) | ¡Ü2000 |
Coliform (In 5g) | Negative |
Moulds/Yeasts(cfu/g) | ¡Ü500 |
Salmonella(In 10g) | Negative |
Oil Drilling Grade Xanthan Gum | |
Items | Standard |
Appearance | Free Flowing Powder or Particles |
Through 40 mesh, % | ¡Ý95.00 |
Through 200 mesh, % | ¡Ü50.00 |
Loss On Drying, % | ¡Ü13.00 |
PH (1% XG solution) | 6.0-8.0 |
Ash, % | ¡Ü15.00 |
Shearing Ratio | ¡Ý6.50 |
Starch Qualitative Determination | Absent |
Guar Qualitative Determination | Absent |
Rheology Test 0.285% XG in Sea Water Solution | |
600 rpm | ¡Ý75 |
300 rpm | ¡Ý55 |
200 rpm | ¡Ý45 |
100 rpm | ¡Ý35 |
6 rpm | ¡Ý18 |
3 rpm | ¡Ý16 |
Brookfield LV 1.5r/min (cps) | ¡Ý1950 |